Description
Hemp protein has a loose structure, a characteristic mild aroma and a natural colour depending on the batch of raw material. The product complies with the microbiological and chemical standards applicable to food.
Parameter | Value |
---|---|
Moisture content | max. 6% |
Protein content | approx. 48.8 g/100 g |
Fibre | approx. 24.1 g/100 g |
Fat | approx. 11.4 g/100 g |
Omega-3 fatty acids-3 | approx. 2.35 g/100 g |
Omega-6 fatty acids | approx. 6.74 g/100 g |
Omega-9 fatty acids | approx. 0.91 g/100 g |
THC | max. 5 mg/kg |
Gluten | max. 20 mg/kg |
Reviews
There are no reviews yet.