Description
Freeze-dried blueberries for human consumption are characterised by low water content and the absence of allergens, GMOs and artificial additives. The product meets EU microbiological and chemical requirements.
Parameter | Value |
Appearance | Typical for blueberries, ranging from light purple to dark purple |
Taste and smell | Typical of freeze-dried blueberries, no foreign tastes or smells |
Water content | Max. 5.0% |
Mineral impurities | Max. 0.1% |
Organic impurities | Max. 0.6% |
Burnt fruit content | Max. 3.0% |
Fraction <1 mm | Max. 6.0% |
Heavy metals / Pesticides | In accordance with applicable EU law |
Allergens / GMOs | None |
Radiation / Nanotechnology | Not used |
Total number of microorganisms | ≤ 50,000 cfu/g |
Yeast / Mould | ≤ 3,000 cfu/g |
Staphylococcus aureus | ≤ 100 cfu/g |
Salmonella | Absent in 25 g |
E. coli | ≤ 10 cfu/0.1 g |
Reviews
There are no reviews yet.