Description
Withania somnifera extract has a uniform, free-flowing consistency, a distinct, herbal aroma and a natural, dark colour. The product meets microbiological and chemical standards for food.
| Parameter | Value |
|---|---|
| Withanolide content (HPLC) | 1.5–9% |
| Moisture content | max. 6.0% |
| Sieve analysis | 100% passes through a 30 mesh sieve |
| Extraction solvent | 50% ethanol |
| DER (extract ratio) | 12:1 |
| Residual ethanol | max. 5000 ppm |
| Total number of microorganisms | <1000 cfu/g |
| Mould and yeast | <100 cfu/g |
| E. coli | not present |
| Salmonella | not present |


















Reviews
There are no reviews yet.