Description
Technical aspects
Rhodiola extract is microbiologically clean and physically stable, making it well-suited for nutraceutical and functional applications.
| Parameter | Value |
| Form | Fine powder |
| Color | Brown |
| Odor | Characteristic, herbal |
| Particle size | 95% pass through 80 mesh |
| Rosavins | ≥ 3% |
| Salidroside | ≥ 3% |
| Moisture | ≤ 5% |
| Sulfated ash | ≤ 5% |
| Heavy metals | ≤ 10 ppm |
| Salmonella / E. coli / Staphylococcus | Absent in 10 g |
| GMO | GMO-free product |



















Reviews
There are no reviews yet.