Description
Saw palmetto extract is characterised by a finely ground consistency and stable powder form. It is free from pesticides in quantities exceeding EU standards, heavy metals and microbiological contaminants. It meets the quality requirements for dietary supplements and nutraceuticals.
Parameter | Value |
---|---|
Appearance | Fine powder, brownish-yellow |
Smell and taste | Charact eristic |
DER (extraction ratio) | 4:1 |
Sieve | NLT 95% through 80 mesh |
Extraction solvents | Ethanol and water |
Loss on drying | ≤ 5.0% |
Ash | ≤ 5.0% |
Bulk density | 0.30–0. 70 g/ml |
Benzo(a)pyrene | ≤ 10 μg/kg |
Total PAH (PAH 4) | ≤ 5 0 μg/kg |
Heavy metals (total) | ≤ 10 ppm |
Lead (Pb) | ≤ 2 ppm |
Arsenic (As) | ≤ 2 ppm |
Mercury (Hg) | ≤0.1 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Total number of microorganisms | ≤ 10,000 cfu/g |
Yeast and moulds | ≤ 300 cfu/g |
E. coli | Absent |
Salmonella | Absent |
Staphylococcus | Absent |
Reviews
There are no reviews yet.