Description
Black pepper powder has a uniform consistency, good solubility and stable microbiological parameters. It is characterised by an intense aroma and low moisture content.
Parameter | Value |
Appearance | Brown, fine powder |
Odour | Characteristic, intense |
Extraction ratio | 50:1 |
Sulphated ash | ≤ 10% |
Loss on drying | ≤ 5% |
Particle size | 100% through 80 mesh sieve |
Heavy metals | ≤ 10 ppm |
Lead (Pb) | ≤ 3 ppm |
Arsenic (As) | ≤ 2 ppm |
Cadmium (Cd) | ≤ 1 ppm |
Mercury (Hg) | ≤ 0.1 ppm |
Total number of microorganisms | ≤ 10,000 cfu/g |
Yeast and mould | ≤ 100 cfu/g |
E. coli | Absent in 10 g |
Salmonella | Absent in 25 g |
Staphylococcus aureus | Absent in 10 g |
Reviews
There are no reviews yet.